Europe Regional Overall Results (Men)
403 Morrison, Blair 1 (12) 3 (07:07) 3 (39) 1 (09:21) 1 (06:52) 4 (07:45)
404 Sveinbjörnsson, Sveinbjörn 2 (17) 4 (07:08) 1 (41) 2 (09:40) 4 (07:44) 6 (08:12)
425 Vanmeerbeek, Richard 3 (29) 10 (07:30) 6 (36) 3 (09:46) 8 (08:08) 2 (07:24)
405 Aronpää, Mikko 4 (30) 5 (07:17) 2 (40) 12 (11:20) 3 (07:32) 8 (08:30)
435 Ægidius, Frederik 5 (39) 14 (07:35) 13 (33) 4 (10:18) 5 (07:45) 3 (07:35)
431 Karlsson, Anders 6 (42) 1 (06:58) 13 (33) 20 (12:37) 7 (07:58) 1 (07:23)
414 Karlsson, Elvar Þór 7 (48) 2 (06:59) 18 (31) 19 (12:36) 2 (07:31) 7 (08:13)
401 la Cour, Erik 8 (48) 13 (07:33) 16 (32) 8 (10:54) 6 (07:52) 5 (07:59)
419 Møller, Martin 9 (55) 7 (07:23) 20 (30) 6 (10:46) 11 (08:29) 11 (08:59)
442 Westin, Jonatan 10 (56) 20 (07:48) 4 (38) 5 (10:34) 15 (08:49) 12 (09:09)
413 Viglundsson, Evert 11 (62) 18 (07:46) 10 (34) 10 (11:03) 10 (08:14) 14 (09:45)
409 Naarden, Kevin 12 (63) 9 (07:28) 16 (32) 14 (11:53) 9 (08:10) 15 (10:16)
434 Shackell, Adam 13 (64) 25 (07:54) 7 (35) 7 (10:49) 16 (08:53) 9 (08:41)
418 Aleksandrov, Aleksandr 14 (65) 10 (07:30) 10 (34) 15 (12:11) 20 (09:40) 10 (08:43)
433 Dennis, Dafydd 15 (76) 30 (08:03) 7 (35) 13 (11:28) 13 (08:36) 13 (09:11)
423 Dryden, Corbin 16 (80) 22 (07:51) 5 (37) 25 (13:40) 12 (08:35) 16 (10:39)
